Operations
Operator dashboard — demo office
This is the screen your staff use every day. KPIs across the top, the active order queue under it, and a stage-by-stage view of where every recruitment file sits.
WHAT TO LOOK FOR
Three things to notice in the operator dashboard
KPI cards summarise active orders, Musaned queue, and average placement time at a glance.
The orders table is the single queue your staff work — every row is a recruitment file in flight.
The pipeline distribution at the bottom shows where files cluster, so you spot bottlenecks early.
Active orders
35
Across all stages
Awaiting Musaned
6
Action required
CVs in pipeline
78
From 12 agents
Avg. time to placement
85d
+16d vs last month
46 orders · sorted by stage
| Order | Family | Worker | Stage | Days | Row actions |
|---|---|---|---|---|---|
| HZ-73408-044 | Al-Shehri · Reem · Abha | Hanan B. · UG | Cancelled | 24d | |
| HZ-73408-045 | Al-Zahrani · Saad · Mecca | Anusha P. · ID | Cancelled | 24d | |
| HZ-73408-042 | Al-Dosari · Khalid · Dammam | Salma K. · LK | Completed | 114d | |
| HZ-73408-043 | Al-Anazi · Mohammed · Riyadh | Joana C. · LK | Completed | 117d | |
| HZ-73408-036 | Al-Omari · Amani · Jeddah | Kumari J. · PH | Completed | 125d | |
| HZ-73408-041 | Al-Otaibi · Noura · Riyadh | Salma K. · KE | Completed | 129d | |
| HZ-73408-035 | Al-Hassan · Faisal · Riyadh | Rose G. · BD | Completed | 141d | |
| HZ-73408-039 | Al-Harbi · Fatimah · Jeddah | Zewdu A. · ET | Completed | 144d | |
| HZ-73408-040 | Al-Qahtani · Abdullah · Jeddah | Mercy A. · KE | Completed | 153d | |
| HZ-73408-037 | Al-Subaie · Abdulaziz · Riyadh | Anusha P. · PH | Completed | 154d | |
| HZ-73408-038 | Al-Ghamdi · Sultan · Riyadh | Jenny M. · ET | Completed | 171d | |
| HZ-73408-002 | Al-Dosari · Khalid · Dammam | — | Order open | 24d |
Pipeline
Orders by stage
4
5
4
4
6
3
4
5
WHITE-LABEL
This dashboard ships with your own branded storefront
Your customers get a site on your subdomain with your logo and colors. Preview it.