Operations
Operator dashboard — demo office
This is the screen your staff use every day. KPIs across the top, the active order queue under it, and a stage-by-stage view of where every recruitment file sits.
WHAT TO LOOK FOR
Three things to notice in the operator dashboard
KPI cards summarise active orders, Musaned queue, and average placement time at a glance.
The orders table is the single queue your staff work — every row is a recruitment file in flight.
The pipeline distribution at the bottom shows where files cluster, so you spot bottlenecks early.
Active orders
9
+9 this week
Awaiting Musaned
1
Action required
CVs in pipeline
7
From 4 agents
Avg. time to placement
0d
Not enough data
AllActiveAwaitingMusanedArrived
9 orders · sorted by stage
| Order | Family | Worker | Stage | Days | Row actions |
|---|---|---|---|---|---|
| HZ-22540E67 | Live · QA · Jeddah | — | Order open | 0d | |
| HZ-52713500 | السبيعي · عبدالعزيز · الرياض | — | Order open | 1d | |
| HZ-52713501 | الغامدي · سلطان · الرياض | — | Sourcing | 1d | |
| HZ-52713502 | الحربي · فاطمة · الرياض | Almaz T. · KE | CV match | 1d | |
| HZ-52713503 | القحطاني · عبدالله · جدة | Hanan B. · LK | Contract | 1d | |
| HZ-52713504 | العتيبي · نورة · الرياض | Grace W. · PH | MOFA review | 1d | |
| HZ-52713505 | السبيعي · عبدالعزيز · الرياض | Mary A. · ET | Departure | 1d | |
| HZ-52713506 | الغامدي · سلطان · الرياض | Priya F. · KE | Arrival | 1d | |
| HZ-52713507 | الحربي · فاطمة · الرياض | Maria S. · LK | Warranty | 1d |
Pipeline
Orders by stage
Order open
2
Sourcing
1
CV match
1
Contract
1
MOFA review
1
Departure
1
Arrival
1
Warranty
1