Operations
Operator dashboard — demo office
This is the screen your staff use every day. KPIs across the top, the active order queue under it, and a stage-by-stage view of where every recruitment file sits.
WHAT TO LOOK FOR
Three things to notice in the operator dashboard
KPI cards summarise active orders, Musaned queue, and average placement time at a glance.
The orders table is the single queue your staff work — every row is a recruitment file in flight.
The pipeline distribution at the bottom shows where files cluster, so you spot bottlenecks early.
Active orders
9
Across all stages
Awaiting Musaned
1
Action required
CVs in pipeline
7
From 4 agents
Avg. time to placement
—
Not enough data
9 orders · sorted by stage
| Order | Family | Worker | Stage | Days | Row actions |
|---|---|---|---|---|---|
| HZ-22540E67 | Live · QA · Jeddah | — | Order open | 47d | |
| HZ-52713500 | Al-Subaie · Abdulaziz · Riyadh | — | Order open | 49d | |
| HZ-52713501 | Al-Ghamdi · Sultan · Riyadh | — | Sourcing | 49d | |
| HZ-52713502 | Al-Harbi · Fatimah · Riyadh | Almaz T. · KE | CV match | 49d | |
| HZ-52713503 | Al-Qahtani · Abdullah · Jeddah | Hanan B. · LK | Contract | 49d | |
| HZ-52713504 | Al-Otaibi · Noura · Riyadh | Grace W. · PH | MOFA review | 49d | |
| HZ-52713505 | Al-Subaie · Abdulaziz · Riyadh | Mary A. · ET | Departure | 49d | |
| HZ-52713506 | Al-Ghamdi · Sultan · Riyadh | Priya F. · KE | Arrival | 49d | |
| HZ-52713507 | Al-Harbi · Fatimah · Riyadh | Maria S. · LK | Warranty | 49d |
Pipeline
Orders by stage
2
1
1
1
1
1
1
1
WHITE-LABEL
This dashboard ships with your own branded storefront
Your customers get a site on your subdomain with your logo and colors. Preview it.